| FIRST STAGE SPECIFICATIONS | ||||||||||
| Item # | Description | Materials | O2 Service | Intermediate Pressure |
HP Ports |
LP Ports |
Lpm @ 206 bar |
Valve Interface |
||
| R-1 Stage-P | Unbalanced Piston | Brass Stainless Steel | YES | 9.3 bar | 1 | 3 | 1950 LPM | 300 BAR DIN | ||
| SECOND STAGE SPECIFICATIONS | ||||||||||
| Item # | Description | Materials | O2 Service | Venturi Assist | Performance | Cover Color | Hose Length | |||
| R 236 | Downstream | Glass Filled Delrin | Yes | Yes | Medium | 3 covers * | 711 mm | |||
| R 242 | Octopus / Downstream | Glass Filled Delrin | Yes | Yes | Medium | Black | 990 mm | |||
| *Item # R236 includes 1st and 2nd stage, hose and (4) colored covers | ||||||||||
| OVERPRESSURIZATION RELIEF VALVE for 1st Stage LP Port Valve (Optional) | ||||||||||
| Item # | Description | Material | Vent Pressure | ![]() R - OPRV | ||||||
| R - OPRV | LP Port OPRV | Brass / Stainless | 20.6 bar | |||||||
| ADAPTER (Optional) | ||||||||||
| Item # | Description | Materials | ||||||||
| R - 239 | Yoke Adapter | Brass / Plastic | ||||||||



| FIRST STAGE SPECIFICATIONS | ||||||||
| Item # | Description | Materials | O-Rings / Grease | Intermediate Pressure |
HP Ports |
LP Ports |
Lpm @ 206 bar |
Valve Interface |
| R-251 * | Balanced Diaphragm | Brass Stainless Steel | Viton / O2 Grease | 9.3 bar | 2 | 4 | 1950 LPM | 300 BAR DIN |
| SECOND STAGE SPECIFICATIONS | ||||||||
| Item # | Description | Materials | O-Rings / Grease | Venturi Assist | Performance | Cover Color | ||
| R 249 | Adjustable Downstream | Glass Filled Delrin | Viton / O2 Grease | Yes | High | Yellow Green Black |
||
| * Item # R-250 includes Hose, 1st stage, 2nd stage and 3 colored covers | ||||||||
| OVERPRESSURIZATION RELIEF VALVE for 1st Stage LP Port Valve (Optional) | ||||||||
| Item # | Description | Material | Vent Pressure | ![]() R - OPRV |
||||
| R-OPRV ROPRV |
LP Port OPRV | Brass / Stainless | 206 bar | |||||
| ADAPTER (Optional) | ||||||||
| Item # | Description | Materials | ![]() |
|||||
| R - 239 | Yoke Adapter | Brass / Plastic | ||||||
*available first quarter 2006
| FIRST STAGE SPECIFICATIONS | |
| Design | Environmentally Sealed and Balanced Diaphragm |
| Material | Brass with Copper Nickel Chrome plate and Stainless Steel |
| Environmental seal | Yes |
| Ports | Fixed Ports |
| Low pressure ports | 4 angled in the correct direction for use |
| High pressure ports | 2 angled in the correct direction for use |
| Regulator to Cylinder Valve interface | 300 Bar Din with Yoke adapter included |
| SECOND STAGE SPECIFICATIONS Item # R-600 | |
| Design | Pneumatically balanced |
| Material | Thermoplastic, Brass, Stainless Steel |
| Gas Flow Adjustment | Diver adjustable flow knob |
| Venturi control | Diver Adjustable |
| Regulator Body Material | Engineered thermoplastic |